New Honda CR-V for Sale in Mississauga
2026 Honda CR-V LX 4dr All-Wheel Drive
| Sale Price: | $43,317 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H28TH105830 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214334 |
| City: | Mississauga |
Mississauga Honda
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Sale Price: | $46,917 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H58TH106602 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214365 |
| City: | Mississauga |
Mississauga Honda
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Sale Price: | $46,517 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRS4H55TH107089 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2214420 |
| City: | Mississauga |
Mississauga Honda
Loading More Vehicles ...





