New Honda CR-V Hybrid for Sale in Mississauga
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS6H7XSH201691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212587 |
City: | Mississauga |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS6H78SH202578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212648 |
City: | Mississauga |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H75SH203977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212687 |
City: | Mississauga |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H70SH203997 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212685 |
City: | Mississauga |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H74SH203999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212688 |
City: | Mississauga |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H7XSH204431 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212712 |
City: | Mississauga |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H79SH204436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212714 |
City: | Mississauga |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Sale Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H72SH204438 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212711 |
City: | Mississauga |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Sale Price: | $52,262 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H90SH204827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212716 |
City: | Mississauga |
Loading More Vehicles ...