New Honda CR-V for Sale in Mississauga
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H2XSH106363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212881 |
City: | Mississauga |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $44,262 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H51SH106648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212895 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,662 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H2XSH107027 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212899 |
City: | Mississauga |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H55SH108757 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212967 |
City: | Mississauga |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H50SH108780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212966 |
City: | Mississauga |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $44,262 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H54SH109088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212999 |
City: | Mississauga |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $44,262 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H56SH109206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212998 |
City: | Mississauga |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H50SH109394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2213008 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H26SH109440 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2213005 |
City: | Mississauga |
Loading More Vehicles ...