New Honda Civic for Sale in Mississauga
2026 Honda Civic Sport 4dr Sedan
| Sale Price: | $35,572 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F55TH105449 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214355 |
| City: | Mississauga |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F28TH105659 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214360 |
| City: | Mississauga |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F2XTH105663 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214361 |
| City: | Mississauga |
2026 Honda Civic Sport 4dr Sedan
| Sale Price: | $35,172 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F50TH105732 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214364 |
| City: | Mississauga |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F2XTH105887 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214386 |
| City: | Mississauga |
2026 Honda Civic Sport 4dr Sedan
| Sale Price: | $35,572 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F54TH106124 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214408 |
| City: | Mississauga |
2026 Honda Civic Sport 4dr Sedan
| Sale Price: | $35,572 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F51TH106100 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214403 |
| City: | Mississauga |
2026 Honda Civic Sport 4dr Sedan
| Sale Price: | $35,572 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F53TH106082 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214404 |
| City: | Mississauga |
2026 Honda Civic Sport 4dr Sedan
| Sale Price: | $35,572 |
Price includes MSRP plus Freight/PDI, OMVIC Fee, Admin Fee and all applicable government levies. Price does not include taxes or license fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F54TH106267 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2214415 |
| City: | Mississauga |
Loading More Vehicles ...











