New Honda for Sale in Mississauga
2021 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $40,121 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H81MH200485 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328760 |
City: | Mississauga |
2021 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $40,576 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H81MH200504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328761 |
City: | Mississauga |
2021 Honda CR-V Touring 4dr All-wheel Drive
Price: | $43,876 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HKRW2H91MH200253 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328762 |
City: | Mississauga |
2021 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $40,576 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H89MH201318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328770 |
City: | Mississauga |
2021 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $40,576 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H89MH200492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328771 |
City: | Mississauga |
2021 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $40,276 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H8XMH202302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328779 |
City: | Mississauga |
2021 Honda CR-V Touring 4dr All-wheel Drive
Price: | $44,176 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H98MH202503 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328781 |
City: | Mississauga |
2021 Honda CR-V Sport 4dr All-wheel Drive
Price: | $38,376 |
Sale Price: | $37,934 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$500 Lease and Finance Discount Applied ($442+ HST). Cannot be applied to cash purchase.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H41MH200077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328787 |
City: | Mississauga |
2021 Honda CR-V Touring 4dr All-wheel Drive
Price: | $43,876 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90MH202611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328788 |
City: | Mississauga |
Loading More Vehicles ...
