New Honda for Sale in Mississauga
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $43,924 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51PH120461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211341 |
City: | Mississauga |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $43,924 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H50PH120466 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211343 |
City: | Mississauga |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $43,924 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51PH120444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211325 |
City: | Mississauga |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $43,924 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H57PH120397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211327 |
City: | Mississauga |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Sale Price: | $43,374 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H58PH122045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211400 |
City: | Mississauga |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Sale Price: | $43,374 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H59PH123270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211431 |
City: | Mississauga |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sale Price: | $43,924 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H5XPH119244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211434 |
City: | Mississauga |
Loading More Vehicles ...
