New Honda for Sale in Mississauga
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H29SH103695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212729 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H21SH103691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212733 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H29SH103678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212735 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H20SH103679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212728 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,962 |
Sale Price: | $40,662 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H29SH103681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212731 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H28SH104059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212752 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H26SH104058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212755 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H29SH104037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212754 |
City: | Mississauga |
2025 Honda CR-V LX 4dr All-Wheel Drive
Sale Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H2XSH104029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2212757 |
City: | Mississauga |
Loading More Vehicles ...