Used Cars, SUVs, Trucks for Sale in Mississauga
2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
QUATTRO
Price: | $31,250 |
Price does not include taxes and licensing fees.
Finance from $224 @ 7.99% APR*(Bi-weekly)
Mileage:128,507 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WA1ENAFY9K2061259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2533 |
City: | Mississauga |

2019 Honda Accord Touring 2.0T (A10) 4dr Sedan
/CERTIFIED
Price: | $26,850 |
Price does not include taxes and licensing fees.
Finance from $193 @ 7.99% APR*(Bi-weekly)
Mileage:152,829 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV2F9XKA801615 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2211786A |
City: | Mississauga |

2019 Honda Accord Touring 2.0T (A10) 4dr Sedan
/CERTIFIED/ ONE OWNER/
Price: | $31,750 |
Price does not include taxes and licensing fees.
Finance from $228 @ 7.99% APR*(Bi-weekly)
Mileage:112,310 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV2F92KA800877 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2592 |
City: | Mississauga |

2019 Honda CR-V Touring 4dr All-Wheel Drive
-AWD/ /HONDA CERTIFIED/ NO ACCIDENTS
Price: | $35,550 |
Price does not include taxes and licensing fees.
Finance from $255 @ 7.99% APR*(Bi-weekly)
Mileage:41,519 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H93KH139971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2211775A |
City: | Mississauga |

2019 Honda CR-V LX 4dr All-Wheel Drive
-AWD/HONDA CERTIFIED/ NO ACCIDENTS
Price: | $30,250 |
Price does not include taxes and licensing fees.
Finance from $217 @ 7.99% APR*(Bi-weekly)
Mileage:65,927 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H25KH128960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2606 |
City: | Mississauga |

2019 Honda Civic EX (CVT) 4dr Sedan
/HONDA CERTIFIED/ ONE OWNER/
Price: | $26,250 |
Price does not include taxes and licensing fees.
Finance from $189 @ 7.99% APR*(Bi-weekly)
Mileage:30,682 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F70KH020850 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2211827A |
City: | Mississauga |

2019 Honda Odyssey EX-L w/RES (A9) Passenger Van
W/REAR ENTERTAINMENT SYSTEM/CERTIFIED/
Price: | $39,450 |
Price does not include taxes and licensing fees.
Finance from $283 @ 7.99% APR*(Bi-weekly)
Mileage:86,004 kmBody Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNRL6H62KB506038 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2211866A |
City: | Mississauga |

2019 Hyundai Elantra Preferred (A6) 4dr Sedan
/CERTIFIED
Price: | $17,650 |
Price does not include taxes and licensing fees.
Finance from $127 @ 7.99% APR*(Bi-weekly)
Mileage:97,207 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF0KU750118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2588 |
City: | Mississauga |

2019 Toyota RAV4 Limited 4dr All-Wheel Drive
-AWD/ CERTIFIED/ ONE OWNER/ NO ACCIDENTS
Price: | $37,750 |
Price does not include taxes and licensing fees.
Finance from $271 @ 7.99% APR*(Bi-weekly)
Mileage:54,123 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3D1RFV3KW041887 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2590 |
City: | Mississauga |

Loading More Vehicles ...
