Used Honda HR-V for Sale in Mississauga
2020 Honda HR-V Touring 4dr All-wheel Drive
Price: | $35,201 |
Price does not include taxes and licensing fees.
Finance from $237 @ 5.99% APR*(Bi-weekly)
Mileage:38 kmBody Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3CZRU6H93LM106875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328412 |
City: | Mississauga |
Mississauga Honda
2018 Honda HR-V LX (CVT) 4dr All-wheel Drive
SAFETY
Price: | $18,950 |
Price does not include taxes and licensing fees.
Finance from $128 @ 5.99% APR*(Bi-weekly)
Mileage:43,364 kmBody Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H35JM102173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328118A |
City: | Mississauga |
Mississauga Honda
2018 Honda HR-V EX (CVT) 4dr Front-wheel Drive
HONDA CERTIFIED
Price: | $20,850 |
Price does not include taxes and licensing fees.
Finance from $153 @ 4.49% APR*(Bi-weekly)
Mileage:60,711 kmBody Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU5H58JM102020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 328803A |
City: | Mississauga |
Mississauga Honda
2018 Honda HR-V EX (CVT) 4dr All-wheel Drive
HONDA CERTIFIED
Price: | $21,400 |
Price does not include taxes and licensing fees.
Finance from $157 @ 4.49% APR*(Bi-weekly)
Mileage:46,378 kmBody Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H55JM105396 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 328999A |
City: | Mississauga |
Mississauga Honda
Loading More Vehicles ...
