Used Cars, SUVs, Trucks for Sale in Mississauga
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFE2F37NH114851 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2211790A |
City: | Mississauga |

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F27NH121869 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2609 |
City: | Mississauga |

2022 Honda Civic Sport 4dr Hatchback
/HONDA CERTIFIED/ ONE OWNER/ NO ACCIDENTS
Price: | $35,850 |
Price does not include taxes and licensing fees.
Finance from $257 @ 7.99% APR*(Bi-weekly)
Mileage:30,735 kmBody Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 19XFL1H87NE401562 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2612 |
City: | Mississauga |

2021 Acura TLX Tech 4dr SH-AWD Sedan
SH-AWD
Price: | $39,450 |
Price does not include taxes and licensing fees.
Finance from $283 @ 7.99% APR*(Bi-weekly)
Mileage:46,263 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 19UUB6F43MA800978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2607 |
City: | Mississauga |

2021 Honda Accord Touring 1.5T 4dr Sedan
/HONDA CERTIFIED/ ONE OWNER/ NO ACCIDENTS
Price: | $36,850 |
Price does not include taxes and licensing fees.
Finance from $265 @ 7.99% APR*(Bi-weekly)
Mileage:27,585 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCV1F92MA800911 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22U2603 |
City: | Mississauga |

2020 Acura MDX A-Spec 4dr SH-AWD
SH-AWD
Price: | $41,250 |
Price does not include taxes and licensing fees.
Finance from $296 @ 7.99% APR*(Bi-weekly)
Mileage:69,938 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J8YD4H03LL803067 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2549 |
City: | Mississauga |

2020 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Price: | $49,850 |
Price does not include taxes and licensing fees.
Finance from $358 @ 7.99% APR*(Bi-weekly)
Mileage:30,843 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1N0J8EB8LF789692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2611 |
City: | Mississauga |

2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
QUATTRO
Price: | $31,250 |
Price does not include taxes and licensing fees.
Finance from $224 @ 7.99% APR*(Bi-weekly)
Mileage:128,507 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WA1ENAFY9K2061259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22U2533 |
City: | Mississauga |

2019 Honda Accord Touring 2.0T (A10) 4dr Sedan
/CERTIFIED
Price: | $26,850 |
Price does not include taxes and licensing fees.
Finance from $193 @ 7.99% APR*(Bi-weekly)
Mileage:152,829 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCV2F9XKA801615 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2211786A |
City: | Mississauga |

Loading More Vehicles ...
